GLOCK 19X 9MM
9x19mm
Safe Action®
Standard: 17
Optional: 19 / 24 / 31 / 33
102 mm | 4.02 inch
without magazine
625 g | 22.05 oz
with empty magazine
704 g | 24.83 oz
with loaded magazine
890 g | 31.39 oz
26 N
1 | Length (Overall)** | 189 mm | 7.44 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 33 mm | 1.30 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 139 mm | 5.47 inch |
6 | Line of Sight (Polymer) | – |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes.
Reviews
There are no reviews yet.